Enjoy Free Shipping Worldwide on Every Pair of Boots!
Grab Your Favorite Boots at 70% Off – Limited Time Only!
| US Size | Foot Length (cm) |
|---|---|
| 5 | 23.0 |
| 5.5 | 23.5 |
| 6 | 24.0 |
| 6.5 | 24.5 |
| 7 | 25.0 |
| 7.5 | 25.5 |
| 8 | 26.0 |
| 8.5 | 26.5 |
| 9 | 27.0 |
| 9.5 | 27.5 |
| 10 | 28.0 |
| 10.5 | 28.5 |
| 11 | 29.0 |
| 11.5 | 29.5 |
| 12 | 30.0 |
| 12.5 | 30.5 |
| 13 | 31.0 |
| US Size | Foot Length (cm) |
|---|---|
| 5 | 22.0 |
| 5.5 | 22.5 |
| 6 | 23.0 |
| 6.5 | 23.5 |
| 7 | 24.0 |
| 7.5 | 24.5 |
| 8 | 25.0 |
| 8.5 | 25.5 |
| 9 | 26.0 |
| 9.5 | 26.5 |
| 10 | 27.0 |
| 10.5 | 27.5 |
| 11 | 28.0 |
To find your size, compare your measurements to the chart below. If you're between sizes, we recommend sizing up for comfort.
| Size | US Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| XXS | 00 | 31-32" | 24-25" | 32-33" |
| XS | 0 | 33-34" | 26-27" | 34-35" |
| S | 2-4 | 35-36" | 28-29" | 36-37" |
| M | 6-8 | 37-38" | 30-32" | 38-39" |
| L | 10-12 | 39-40" | 33-34" | 40-41" |
| XL | 14-16 | 41-42" | 35-37" | 42-43" |
Unsure about sizing? Feel free to contact us, or try with our free shipping & returns policy!
Thanks for subscribing!
This email has been registered!